The Atomic Maverick 95 TI Ski 2024 is an all-mountain ski that offers exceptional versatility with a balanced blend of stiffness and flex, thanks to its OMatic Construction and Titanal layer. Its Flow Profile combines rocker, camber, and HRZN Tech for precise edge contact during turns and off-piste floatation. The ski features a Dura Cap Sidewall for excellent edge grip and durability, a Light Woodcore for weight optimization without compromising stability, and a glossy topsheet for a sleek look. With a Mountain Rocker profile, 87° side edge angle, and 1.0° base edge angle, it excels in various snow conditions and provides intuitive handling and grip.
Flow Profile | Rocker, camber, and HRZN Tech for ideal edge contact during the turn, and great float off piste. |
OMatic Core | Versatile all-mountain core construction that balances stiffness and flex through the entire ski. |
Dura Cap Sidewall | Sidewall from base to top sheet for great edge grip, with a rounded shape for increased durability. |
Light Woodcore | Poplar wood core optimizing the ski’s weight without sacrificing any shock absorption or stability. |
TI Powered | A Titanal layer for shock absorption, high stability and torsional flex. |
Glossy Topsheet | A glossy topsheet gives your ski a polished, glassy finish for a super-sleek high-end look. |
Mountain Rocker 20/70/10 | Ski profile for on or off piste. Early rise in the tip, or in tip and tail for total versatility. |
Side Edge Angle: 87° | A side edge angle of 87° for more intuitive handling, easier skiing and better grip. |
Base Edge Angle: 1.0° | A 1.0° base edge angle for easy turning, excellent edge grip and aggressive tracking. |
Sizing
Size (cm) | Radius (m) | Sidecut Tail (mm) | Sidecut Tip (mm) | Sidecut Waist (mm) |
---|---|---|---|---|
164 | 16.5 | 110 | 126 | 93.5 |
172 | 17.9 | 111.5 | 127.5 | 94 |
180 | 19.3 | 113 | 129 | 94.5 |
188 | 20.8 | 114.5 | 130.5 | 95 |
Information provided by manufacturer